| WARD NO | WARD NAME | ELECTED MEMBERS | PARTY | RESERVATION |
| 1 | VALLUVAMBRAM | MOZHIKKAL SUBAIDA | ML | WOMAN |
| 2 | HALF VALLUVAMBRAM | SAKEENA K | ML | WOMAN |
| 3 | PULLANUR | V VIJAYAN | INDEPENDENT | GENARAL |
| 4 | MOOCHIKKAL | CHOORAPILAN RASIYA | INDEPENDENT | WOMAN |
| 5 | PULLARA | K MANSOOR ALIAS KUNCHIPPU | INDEPENDENT | GENARAL |
| 6 | MUTHIRIPPARAMBU | VELAYUDHAN | ML | SC |
| 7 | PALLIMUKKU | ******** | *** | WOMAN |
| 8 | MUNDITHODIKA | KAINIKARA SAJNA | ML | WOMAN |
| 9 | MANIKKAMPARA | KADEEJA PARAKKUTH | INC | WOMAN |
| 10 | POOKKOTTUR | JABBAR HAJI | INL | GENARAL |
| 11 | PALLIPPADI | KOZHISSERI RAMLATH | ML | WOMAN |
| 12 | ARAVANKARA | SUMAYYA T | ML | WOMAN |
| 13 | NEW BAZAR | M MUHAMMED MASTER | ML | GENARAL |
| 14 | CHEENIKKAL | ABDUSALAM P | ML | GENARAL |
| 15 | ATHANIKKAL | T.V ISMAIL | ML | GENARAL |
| 16 | VELLUR | KORAKKANDAN SALEENA | ML | WOMAN |
| 17 | VELLUR NORTH | K AZEEZ MASTER | ML | GENARAL |
| 18 | MUSILIYARPEEDIKA | NALAKTH ASSAIN | INDEPENDENT | GENARAL |
| 19 | ALUNGAPETTA | MADATHIL SHAMEENA SADIQUE | INDEPENDENT | WOMAN |
****By election 20.06.2012
